La Liga
Sommaire
Classement
Standings provided by Sofascore
Equipes
| Players | Position | Age |
|---|---|---|
| 19Lamine Yamal | Forward | 17 |
| 9Robert Lewandowski | Forward | 36 |
| 10Ansu Fati | Forward | 22 |
| 7Ferran Torres | Forward | 25 |
| 18Pau Víctor | Forward | 23 |
| 11Raphinha | Midfielder | 28 |
| 8Pedri | Midfielder | 22 |
| 6Gavi | Midfielder | 20 |
| 21Frenkie de Jong | Midfielder | 27 |
| 20Dani Olmo | Midfielder | 26 |
| 16Fermín López | Midfielder | 21 |
| 17Marc Casadó | Midfielder | 21 |
| 14Pablo Torre | Midfielder | 21 |
| 28Marc Bernal | Midfielder | 17 |
| 4Ronald Araújo | Defender | 26 |
| 23Jules Koundé | Defender | 26 |
| 2Pau Cubarsí | Defender | 18 |
| 3Alejandro Balde | Defender | 21 |
| 15Andreas Christensen | Defender | 28 |
| 5Iñigo Martínez | Defender | 33 |
| 32Hector Fort | Defender | 18 |
| 24Eric García | Defender | 24 |
| 35Gerard Martín | Defender | 23 |
| 1Marc-André ter Stegen | Goalkeeper | 32 |
| 25Wojciech Szczęsny | Goalkeeper | 34 |
| 13Iñaki Peña | Goalkeeper | 26 |
Classements proposés par Sofascore